Mumbai, Maharashtra
GST No. 27BDFPD8992M2ZT
Call 08048952288 78% Response Rate
Send Enquiry
| Power | 30 kVA |
| Genset Brand | Bajaj |
| Engine Make | Mahindra |
| Phase | 1 Phase |
| On-site Service | Available |
View Complete details
| Power | 2.5 kVA |
| Phase | Single Phase |
| Genset Brand | Honda |
| Engine Control Panel Display | yes |
| Country of Origin | Made in India |
View Complete details
| Power | 12.5 kVA |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Power | 20 kVA |
| Electrical Battery Starting Voltage | 220 |
| Bore x Stroke (mm) | 10 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
View Complete details
| Power | 5 kVA |
| Engine Make | Mahindra |
| Phase | 1 Phase |
| AMC | Available |
| Country of Origin | Made in India |
View Complete details
View Complete details
| Power | 3000 |
| Voltage | 220/440 |
| Phase | 1/3 |
| Brand | BAJAJM |
| Fuel Type | Gasoline |
We are engaged in offering a wide range of 3 kW Bajaj M Soundproof Petrol Generators to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
View Complete details
| Phase | 1/3 |
| Fuel Type | Gasoline |
| Power | 5000W |
| Voltage | 220/440 |
| Brand | BAJAJM |
Additional Information:
View Complete details
| Power | 5 kVA |
| Phase | 1 Phase |
| Genset Brand | Honda |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Power | 20 kVA |
| Genset Brand | Honda |
| Electrical Battery Starting Voltage | 220 |
| Rated Current (A) | 100 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
View Complete details
| Power | 12.5 kVA |
| Engine Make | Mahindra |
| Phase | 3-Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
| Power | 20 kVA |
| Electrical Battery Starting Voltage | 220 |
| Bore x Stroke (mm) | 10 |
| Rated Current (A) | 100 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
View Complete details
| Power | 20 kVA |
| Electrical Battery Starting Voltage | 220 |
| Bore x Stroke (mm) | 10 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
View Complete details
| Power (kVA) | 1KW |
| Brand | Honda |
| Phase | Single Phase |
| Fuel Consumption (at 100% Load) | 300ML |
| Fuel Tank Capacity | 7L |
| Country of Origin | Made in India |
View Complete details
| Power | 20 kVA |
| Genset Brand | Honda |
| Electrical Battery Starting Voltage | 220 |
| Bore x Stroke (mm) | 10 |
| Rated Current (A) | 100 |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
View Complete details